Document Properties
RETURN TITLE | DATE OF SUBMISSION | FREQUENCY | SUBJECT TO LEFP | CANADIAN P&C | FOREIGN P&C |
---|
P&C Quarterly (1Q) | 45 days | Quarterly | ✔ | Yes | Yes |
P&C Annual (1Q/1A) | 60 days | Annual | ✔ | Yes | Yes |
P&C Quarterly - Unstructured (662) | 45 days | Quarterly | ✔ | Yes | Yes |
60 days | Annual | ✔ | Yes | Yes |
Auditor's Report on MCT (650) | 90 days | Annual | ✔ | Yes | No |
Auditor's Report on BAAT (655) | May 31 (a) | Annual | ✔ | No | Yes |
Auditor's Report to the Superintendent (625) - Canadian | 60 days | Annual | ✔ | Yes | No |
Auditor's Report to the Superintendent (625) - Reinsurers | 90 days | Annual | ✔ | Yes | No |
Auditor's Report to the Superintendent (625) - Foreign | May 31 (a) | Annual | ✔ | No | Yes |
Appointed Actuary's Report (605) | 60 days | Annual | ✔ | Yes | Yes |
AAR - Excel File (600) | 60 days | Annual | ✔ | No | No |
Financial Condition Testing (FCT) (610) | Various (b) | Annual | ✔ | Yes | Yes |
External Review Report - AAR (615) (d) | Various (c) | Annual | | Yes | Yes |
External Review Report - FCT (608) (d) | Various (c) | Annual | | Yes | Yes |
External Review Report - CAR (609) (d) | Various (c) | Annual | | Yes | Yes |
External Review Report - Other (607) (d) | Various (c) | Annual | | Yes | Yes |
ORSA Key Metrics Report (OP) | Various (e) | Annual | | Yes | Yes |
ORSA KMR - Unstructured (915) | Various (e) | Annual | | Yes | Yes |
Earthquake Exposure Data Return (659) | May 31 | Annual | ✔ | Yes | Yes |
Unpaid Claims and Loss Ratio Exhibits (661) | 60 days | Annual | | Yes | Yes |
P&C Business Plan (640) | Max 60 | Annual | | Yes | Yes |
Worldwide Financial Statement (645) | Various | Annual | | No | Yes |
(a) ICA Subsection 644(1)
(b) Earlier of: 30 days after presentation to Board of Directors/Chief Agent, and one year after fiscal year-end
(c) 30 days after transmission to the Audit Committee or to the Chief Agent, as required
(d) ERR for the AAR(615) and FCT(608) will be automatically scheduled; the CAR(609) and Other(607) must be requested by contacting RA-RRS.Support@osfi-bsif.gc.ca or at 613-991-0609
(e) Submitted to OSFI at least annually and within 30 days of report being reviewed by the Board of Directors / signed off by the Chief Agent