<?xml version="1.0" encoding="UTF-8"?>
<PC5 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" type="schema" guid="08b84ddd-306a-4aba-9544-6dbe67bdac4a" >
	<PC5>
		<_x0030_05>
			<_x0030_05_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>01</value>
				</PORTFOLIO_CODE>
				<Portfolio_Name>
					<value>Auto</value>
				</Portfolio_Name>
			</_x0030_05_x0020_Repeat_x0020_Group>
		</_x0030_05>
		<_x0030_10>
			<_x0030_10_x0020_Repeat_x0020_Group>
				<EXHIBIT_CATEGORY_CODE>
					<value>1130</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>01</value>
				</ACTUARY_CATEGORY_CODE>
				<Actuary_Category_Name>
					<value>Auto – Third Party Liability – Ontario</value>
				</Actuary_Category_Name>
			</_x0030_10_x0020_Repeat_x0020_Group>
		</_x0030_10>
		<_x0030_20>
			<_x0030_20_x0020_Repeat_x0020_Group>
				<AGGREGATION_YEAR_CODE>
					<value>01</value>
				</AGGREGATION_YEAR_CODE>
				<Aggregation_Year_Name>
					<value>2013</value>
				</Aggregation_Year_Name>
			</_x0030_20_x0020_Repeat_x0020_Group>
			<_x0030_20_x0020_Repeat_x0020_Group>
				<AGGREGATION_YEAR_CODE>
					<value>11</value>
				</AGGREGATION_YEAR_CODE>
				<Aggregation_Year_Name>
					<value>2023</value>
				</Aggregation_Year_Name>
			</_x0030_20_x0020_Repeat_x0020_Group>
			<_x0030_20_x0020_Repeat_x0020_Group>
				<AGGREGATION_YEAR_CODE>
					<value>99</value>
				</AGGREGATION_YEAR_CODE>
				<Aggregation_Year_Name>
					<value>Total</value>
				</Aggregation_Year_Name>
			</_x0030_20_x0020_Repeat_x0020_Group>
		</_x0030_20>
		<_x0030_30>
			<_x0030_30_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>01</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>1130</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>01</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<AGGREGATION_YEAR_CODE>
					<value>01</value>
				</AGGREGATION_YEAR_CODE>
				<REPORTING_BASIS_CODE>
					<value>GROSS</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>01</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m1>
					<value>1</value>
				</m1>
				<m2>
					<value>2</value>
				</m2>
				<m3>
					<value>3</value>
				</m3>
				<m4>
					<value>4</value>
				</m4>
				<m5>
					<value>5</value>
				</m5>
				<m6>
					<value>6</value>
				</m6>
				<m7>
					<value>7</value>
				</m7>
				<m8>
					<value>8</value>
				</m8>
				<m9>
					<value>9</value>
				</m9>
				<m10>
					<value>10</value>
				</m10>
				<m11>
					<value>11</value>
				</m11>
				<m12>
					<value>12</value>
				</m12>
				<m13>
					<value>13</value>
				</m13>
				<m14>
					<value>14</value>
				</m14>
				<m15>
					<value>15</value>
				</m15>
				<m16>
					<value>16</value>
				</m16>
			</_x0030_30_x0020_Repeat_x0020_Group>
			<_x0030_30_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>01</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>1130</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>01</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<AGGREGATION_YEAR_CODE>
					<value>99</value>
				</AGGREGATION_YEAR_CODE>
				<REPORTING_BASIS_CODE>
					<value>GROSS</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>01</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m1>
					<value>1</value>
				</m1>
				<m2>
					<value>2</value>
				</m2>
				<m3>
					<value>3</value>
				</m3>
				<m4>
					<value>4</value>
				</m4>
				<m5>
					<value>5</value>
				</m5>
				<m6>
					<value>6</value>
				</m6>
				<m7>
					<value>7</value>
				</m7>
				<m8>
					<value>8</value>
				</m8>
				<m9>
					<value>9</value>
				</m9>
				<m10>
					<value>10</value>
				</m10>
				<m11>
					<value>11</value>
				</m11>
				<m12>
					<value>12</value>
				</m12>
				<m13>
					<value>13</value>
				</m13>
				<m14>
					<value>14</value>
				</m14>
				<m15>
					<value>15</value>
				</m15>
				<m16>
					<value>16</value>
				</m16>
			</_x0030_30_x0020_Repeat_x0020_Group>
			<_x0030_30_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>99</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>9999</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>99</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<AGGREGATION_YEAR_CODE>
					<value>99</value>
				</AGGREGATION_YEAR_CODE>
				<REPORTING_BASIS_CODE>
					<value>GROSS</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>99</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m1>
					<value>91</value>
				</m1>
				<m2>
					<value>92</value>
				</m2>
				<m3>
					<value>93</value>
				</m3>
				<m4>
					<value>94</value>
				</m4>
				<m5>
					<value>95</value>
				</m5>
				<m6>
					<value>96</value>
				</m6>
				<m7>
					<value>97</value>
				</m7>
				<m8>
					<value>98</value>
				</m8>
				<m9>
					<value>99</value>
				</m9>
				<m10>
					<value>100</value>
				</m10>
				<m11>
					<value>101</value>
				</m11>
				<m12>
					<value>102</value>
				</m12>
				<m13>
					<value>103</value>
				</m13>
				<m14>
					<value>104</value>
				</m14>
				<m15>
					<value>105</value>
				</m15>
				<m16>
					<value>106</value>
				</m16>
			</_x0030_30_x0020_Repeat_x0020_Group>
			<_x0030_30_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>01</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>1130</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>01</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<AGGREGATION_YEAR_CODE>
					<value>99</value>
				</AGGREGATION_YEAR_CODE>
				<REPORTING_BASIS_CODE>
					<value>GROSS</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>01</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m1>
					<value>1</value>
				</m1>
				<m2>
					<value>2</value>
				</m2>
				<m3>
					<value>3</value>
				</m3>
				<m4>
					<value>4</value>
				</m4>
				<m5>
					<value>5</value>
				</m5>
				<m6>
					<value>6</value>
				</m6>
				<m7>
					<value>7</value>
				</m7>
				<m8>
					<value>8</value>
				</m8>
				<m9>
					<value>9</value>
				</m9>
				<m10>
					<value>10</value>
				</m10>
				<m11>
					<value>11</value>
				</m11>
				<m12>
					<value>12</value>
				</m12>
				<m13>
					<value>13</value>
				</m13>
				<m14>
					<value>14</value>
				</m14>
				<m15>
					<value>15</value>
				</m15>
				<m16>
					<value>16</value>
				</m16>
			</_x0030_30_x0020_Repeat_x0020_Group>
			<_x0030_30_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>99</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>9989</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>99</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<AGGREGATION_YEAR_CODE>
					<value>99</value>
				</AGGREGATION_YEAR_CODE>
				<REPORTING_BASIS_CODE>
					<value>CEDED</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>99</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m1>
					<value>91</value>
				</m1>
				<m2>
					<value>92</value>
				</m2>
				<m3>
					<value>93</value>
				</m3>
				<m4>
					<value>94</value>
				</m4>
				<m5>
					<value>95</value>
				</m5>
				<m6>
					<value>96</value>
				</m6>
				<m7>
					<value>97</value>
				</m7>
				<m8>
					<value>98</value>
				</m8>
				<m9>
					<value>99</value>
				</m9>
				<m10>
					<value>100</value>
				</m10>
				<m11>
					<value>101</value>
				</m11>
				<m12>
					<value>102</value>
				</m12>
				<m13>
					<value>103</value>
				</m13>
				<m14>
					<value>104</value>
				</m14>
				<m15>
					<value>105</value>
				</m15>
				<m16>
					<value>106</value>
				</m16>
			</_x0030_30_x0020_Repeat_x0020_Group>
		</_x0030_30>
		<_x0030_40>
			<_x0030_40_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>99</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>9999</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>99</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<REPORTING_BASIS_CODE>
					<value>GROSS</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>99</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m51>
					<value>51</value>
				</m51>
				<m52>
					<value>52</value>
				</m52>
				<m53>
					<value>53</value>
				</m53>
				<m54>
					<value>54</value>
				</m54>
			</_x0030_40_x0020_Repeat_x0020_Group>
			<_x0030_40_x0020_Repeat_x0020_Group>
				<PORTFOLIO_CODE>
					<value>99</value>
				</PORTFOLIO_CODE>
				<EXHIBIT_CATEGORY_CODE>
					<value>9989</value>
				</EXHIBIT_CATEGORY_CODE>
				<ACTUARY_CATEGORY_CODE>
					<value>99</value>
				</ACTUARY_CATEGORY_CODE>
				<AGGREGATION_TYPE_CODE>
					<value>ACC_YEAR</value>
				</AGGREGATION_TYPE_CODE>
				<REPORTING_BASIS_CODE>
					<value>CEDED</value>
				</REPORTING_BASIS_CODE>
				<LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
					<value>99</value>
				</LIQUIDITY_CATEGORY_FOR_DISCOUNT_RATE_CODE>
				<m51>
					<value>51</value>
				</m51>
				<m52>
					<value>52</value>
				</m52>
				<m53>
					<value>53</value>
				</m53>
				<m54>
					<value>54</value>
				</m54>
			</_x0030_40_x0020_Repeat_x0020_Group>
		</_x0030_40>
	</PC5>
</PC5>
