Domestic Stability Buffer - Decision Summary Note - December 2023
Decision
Today, the Office of the Superintendent of Financial Institutions (OSFI) announced that the Domestic Stability Buffer (DSB) will remain unchanged at 3.5% of total risk-weighted assets, a level announced in June 2023 and in effect since November 1, 2023. Accordingly, OSFI expects all systemically important banks to target a Common Equity Tier 1 ratio of at least 11.5% of risk-weighted assets.
Rationale
The decision to maintain the DSB level reflects OSFI’s assessment that systemic vulnerabilities remain elevated, while near-term risks to domestic systemically important banks (D-SIBs) are moderately increasing from very low levels. OSFI’s decision recognizes the prudent approach to capital management taken by the Boards of Directors of Canada’s systemically important banks, all of which have produced CET1 ratios exceeding 12%.
Since the June 2023 DSB announcement, household debt levels and interest rates have remained elevated amid increased uncertainty in the housing market. Households with high debt levels continue to be vulnerable to the payment shocks that attend higher mortgage rates upon renewal. At the same time, there are some positive signs including improvements in the household debt-to-income ratio and in the falling rate of inflation.
Meanwhile, commercial real estate also faces material vulnerabilities revealed by higher interest rates. While office, and construction & development are the riskiest CRE segments, all commercial property types face increased risks. Intensifying geopolitical conflicts have exacerbated external vulnerabilities, and further escalation could impact global growth and markets.
OSFI assesses near-term risks to be low but rising since June 2023. While D-SIBs have performed well and remain adequately capitalized, they continue to build up provisions for credit losses in an environment characterized by rising gross impaired loans. Financial conditions remain tight despite a recent decline in bond yields, although measures of market volatility have moderated.
Given the uncertain economic and risk outlook, OSFI will continue to monitor the evolution of near-term risks to D-SIBs and stands ready to respond if adjustments to the DSB are needed.
DSB decisions are based on an assessment of a wide range of quantitative and qualitative information related to vulnerabilities and risks, results from recent stress tests, and supervisory judgment. For more information on the DSB decision-making process, visit Domestic Stability Buffer Design Framework.
Trends in selected vulnerability-related indicators
Canadian household debt-to-income ratio
Canadian household debt-to-income ratio - Description
Date | Canadian household debt-to-income |
---|---|
Mar-07 | 142% |
Jun-07 | 147% |
Sep-07 | 151% |
Dec-07 | 152% |
Mar-08 | 153% |
Jun-08 | 154% |
Sep-08 | 154% |
Dec-08 | 157% |
Mar-09 | 160% |
Jun-09 | 162% |
Sep-09 | 162% |
Dec-09 | 164% |
Mar-10 | 162% |
Jun-10 | 167% |
Sep-10 | 166% |
Dec-10 | 166% |
Mar-11 | 167% |
Jun-11 | 169% |
Sep-11 | 170% |
Dec-11 | 168% |
Mar-12 | 169% |
Jun-12 | 170% |
Sep-12 | 170% |
Dec-12 | 170% |
Mar-13 | 168% |
Jun-13 | 169% |
Sep-13 | 170% |
Dec-13 | 170% |
Mar-14 | 170% |
Jun-14 | 171% |
Sep-14 | 170% |
Dec-14 | 172% |
Mar-15 | 170% |
Jun-15 | 171% |
Sep-15 | 172% |
Dec-15 | 175% |
Mar-16 | 181% |
Jun-16 | 181% |
Sep-16 | 181% |
Dec-16 | 181% |
Mar-17 | 183% |
Jun-17 | 182% |
Sep-17 | 181% |
Dec-17 | 181% |
Mar-18 | 183% |
Jun-18 | 184% |
Sep-18 | 185% |
Dec-18 | 183% |
Mar-19 | 183% |
Jun-19 | 181% |
Sep-19 | 182% |
Dec-19 | 181% |
Mar-20 | 181% |
Jun-20 | 162% |
Sep-20 | 173% |
Dec-20 | 177% |
Mar-21 | 175% |
Jun-21 | 176% |
Sep-21 | 179% |
Dec-21 | 185% |
Mar-22 | 180% |
Jun-22 | 182% |
Sep-22 | 185% |
Dec-22 | 181% |
Mar-23 | 185% |
Jun-23 | 181% |
Global Financial Crisis: September 2008 to May 2009
COVID crisis: March 2020 to May 2020
Total household debt and credit card debt (6 month average of annualized quarterly growth)
Source: Statistics Canada, OSFI calculations
Total household debt and credit card debt (6 month average of annualized quarterly growth) - Description
Date | Credit card debt | Total household debt |
---|---|---|
Apr-15 | 2% | 3% |
May-15 | 2% | 3% |
Jun-15 | 2% | 4% |
Jul-15 | 3% | 4% |
Aug-15 | 2% | 4% |
Sep-15 | 2% | 4% |
Oct-15 | 2% | 4% |
Nov-15 | 2% | 4% |
Dec-15 | 2% | 4% |
Jan-16 | 2% | 4% |
Feb-16 | 2% | 4% |
Mar-16 | 2% | 3% |
Apr-16 | 3% | 3% |
May-16 | 3% | 3% |
Jun-16 | 2% | 4% |
Jul-16 | 2% | 4% |
Aug-16 | 2% | 4% |
Sep-16 | 1% | 3% |
Oct-16 | 0% | 3% |
Nov-16 | 1% | 3% |
Dec-16 | 2% | 3% |
Jan-17 | 3% | 4% |
Feb-17 | 4% | 4% |
Mar-17 | 4% | 4% |
Apr-17 | 4% | 4% |
May-17 | 3% | 4% |
Jun-17 | 2% | 4% |
Jul-17 | 2% | 4% |
Aug-17 | 2% | 4% |
Sep-17 | 1% | 3% |
Oct-17 | 1% | 3% |
Nov-17 | 2% | 3% |
Dec-17 | 1% | 3% |
Jan-18 | 1% | 3% |
Feb-18 | 0% | 3% |
Mar-18 | -1% | 3% |
Apr-18 | -1% | 3% |
May-18 | -1% | 3% |
Jun-18 | 0% | 2% |
Jul-18 | 1% | 2% |
Aug-18 | 2% | 2% |
Sep-18 | 3% | 2% |
Oct-18 | 3% | 2% |
Nov-18 | 2% | 2% |
Dec-18 | 3% | 2% |
Jan-19 | 3% | 2% |
Feb-19 | 2% | 2% |
Mar-19 | 2% | 2% |
Apr-19 | 2% | 2% |
May-19 | 3% | 2% |
Jun-19 | 3% | 3% |
Jul-19 | 3% | 3% |
Aug-19 | 3% | 3% |
Sep-19 | 2% | 3% |
Oct-19 | 2% | 3% |
Nov-19 | 0% | 3% |
Dec-19 | 1% | 3% |
Jan-20 | 5% | 3% |
Feb-20 | 8% | 3% |
Mar-20 | 4% | 3% |
Apr-20 | -5% | 2% |
May-20 | -12% | 2% |
Jun-20 | -15% | 1% |
Jul-20 | -18% | 1% |
Aug-20 | -14% | 1% |
Sep-20 | -5% | 2% |
Oct-20 | 0% | 3% |
Nov-20 | 0% | 4% |
Dec-20 | -2% | 4% |
Jan-21 | -6% | 4% |
Feb-21 | -7% | 4% |
Mar-21 | -5% | 4% |
Apr-21 | -6% | 4% |
May-21 | -5% | 4% |
Jun-21 | 0% | 5% |
Jul-21 | 3% | 5% |
Aug-21 | 4% | 6% |
Sep-21 | 5% | 5% |
Oct-21 | 6% | 5% |
Nov-21 | 8% | 5% |
Dec-21 | 9% | 5% |
Jan-22 | 7% | 5% |
Feb-22 | 7% | 5% |
Mar-22 | 8% | 6% |
Apr-22 | 8% | 5% |
May-22 | 9% | 5% |
Jun-22 | 11% | 6% |
Jul-22 | 11% | 5% |
Aug-22 | 10% | 5% |
Sep-22 | 9% | 5% |
Oct-22 | 9% | 4% |
Nov-22 | 9% | 3% |
Dec-22 | 9% | 3% |
Jan-23 | 9% | 3% |
Feb-23 | 9% | 2% |
Mar-23 | 9% | 2% |
Apr-23 | 8% | 2% |
May-23 | 9% | 2% |
Jun-23 | 9% | 2% |
Jul-23 | 8% | 2% |
Aug-23 | 8% | 2% |
Global Financial Crisis: September 2008 to May 2009
COVID crisis: March 2020 to May 2020
Canadian household price-to-income index (2005 = 100)
Source: Statistics Canada, CREA, OSFI calculations
Canadian household price-to-income index (2005 = 100) - Description
Date | Canadian household price-to-income index |
---|---|
Mar-07 | 113.20% |
Jun-07 | 117.25% |
Sep-07 | 119.97% |
Dec-07 | 120.65% |
Mar-08 | 119.63% |
Jun-08 | 116.07% |
Sep-08 | 111.95% |
Dec-08 | 107.79% |
Mar-09 | 104.04% |
Jun-09 | 105.88% |
Sep-09 | 108.74% |
Dec-09 | 111.68% |
Mar-10 | 111.67% |
Jun-10 | 113.77% |
Sep-10 | 111.94% |
Dec-10 | 111.81% |
Mar-11 | 114.21% |
Jun-11 | 116.80% |
Sep-11 | 118.22% |
Dec-11 | 117.65% |
Mar-12 | 118.76% |
Jun-12 | 119.00% |
Sep-12 | 118.00% |
Dec-12 | 117.92% |
Mar-13 | 115.62% |
Jun-13 | 116.50% |
Sep-13 | 117.51% |
Dec-13 | 118.08% |
Mar-14 | 118.60% |
Jun-14 | 119.38% |
Sep-14 | 119.61% |
Dec-14 | 122.18% |
Mar-15 | 121.59% |
Jun-15 | 123.16% |
Sep-15 | 126.61% |
Dec-15 | 130.22% |
Mar-16 | 139.50% |
Jun-16 | 144.92% |
Sep-16 | 148.79% |
Dec-16 | 150.51% |
Mar-17 | 160.63% |
Jun-17 | 158.78% |
Sep-17 | 154.06% |
Dec-17 | 154.91% |
Mar-18 | 153.26% |
Jun-18 | 152.77% |
Sep-18 | 152.38% |
Dec-18 | 148.96% |
Mar-19 | 144.07% |
Jun-19 | 143.35% |
Sep-19 | 144.60% |
Dec-19 | 144.49% |
Mar-20 | 135.30% |
Jun-20 | 120.01% |
Sep-20 | 141.97% |
Dec-20 | 149.42% |
Mar-21 | 156.93% |
Jun-21 | 163.69% |
Sep-21 | 174.39% |
Dec-21 | 193.07% |
Mar-22 | 199.90% |
Jun-22 | 187.12% |
Sep-22 | 177.26% |
Dec-22 | 169.39% |
Mar-23 | 168.24% |
Jun-23 | 173.73% |
Global Financial Crisis: September 2008 to May 2009
COVID crisis: March 2020 to May 2020
Geopolitical risk index (7d moving avg)
Source: Caldara and Iacoviello GPR index
Geopolitical risk index (7d moving avg) - Description
Date | Geopolitical risk index |
---|---|
Jan-20 | 94.55 |
Jan-20 | 111.55 |
Jan-20 | 107.11 |
Jan-20 | 131.26 |
Jan-20 | 154.54 |
Jan-20 | 172.16 |
Jan-20 | 207.60 |
Jan-20 | 217.04 |
Jan-20 | 250.08 |
Jan-20 | 262.44 |
Jan-20 | 246.75 |
Jan-20 | 243.39 |
Jan-20 | 229.21 |
Jan-20 | 188.97 |
Jan-20 | 185.10 |
Jan-20 | 149.60 |
Jan-20 | 144.24 |
Jan-20 | 132.62 |
Jan-20 | 120.85 |
Jan-20 | 116.05 |
Jan-20 | 114.27 |
Jan-20 | 103.48 |
Jan-20 | 95.92 |
Jan-20 | 84.80 |
Jan-20 | 83.99 |
Jan-20 | 73.99 |
Jan-20 | 67.26 |
Jan-20 | 64.44 |
Jan-20 | 60.02 |
Jan-20 | 73.59 |
Jan-20 | 76.73 |
Feb-20 | 84.72 |
Feb-20 | 87.27 |
Feb-20 | 92.34 |
Feb-20 | 98.63 |
Feb-20 | 101.67 |
Feb-20 | 87.75 |
Feb-20 | 88.47 |
Feb-20 | 80.20 |
Feb-20 | 78.82 |
Feb-20 | 66.99 |
Feb-20 | 59.37 |
Feb-20 | 58.47 |
Feb-20 | 53.93 |
Feb-20 | 55.39 |
Feb-20 | 58.65 |
Feb-20 | 64.64 |
Feb-20 | 73.20 |
Feb-20 | 72.22 |
Feb-20 | 71.18 |
Feb-20 | 78.67 |
Feb-20 | 80.78 |
Feb-20 | 84.12 |
Feb-20 | 79.04 |
Feb-20 | 78.51 |
Feb-20 | 83.08 |
Feb-20 | 89.92 |
Feb-20 | 83.16 |
Feb-20 | 76.19 |
Feb-20 | 78.04 |
Mar-20 | 80.30 |
Mar-20 | 83.91 |
Mar-20 | 85.00 |
Mar-20 | 91.04 |
Mar-20 | 93.22 |
Mar-20 | 92.67 |
Mar-20 | 88.95 |
Mar-20 | 90.58 |
Mar-20 | 85.81 |
Mar-20 | 78.46 |
Mar-20 | 70.76 |
Mar-20 | 70.14 |
Mar-20 | 72.53 |
Mar-20 | 72.91 |
Mar-20 | 68.20 |
Mar-20 | 62.72 |
Mar-20 | 66.64 |
Mar-20 | 66.16 |
Mar-20 | 68.20 |
Mar-20 | 66.74 |
Mar-20 | 65.74 |
Mar-20 | 72.56 |
Mar-20 | 84.95 |
Mar-20 | 98.08 |
Mar-20 | 93.18 |
Mar-20 | 88.55 |
Mar-20 | 87.74 |
Mar-20 | 88.87 |
Mar-20 | 100.00 |
Mar-20 | 97.48 |
Mar-20 | 82.94 |
Apr-20 | 84.69 |
Apr-20 | 83.39 |
Apr-20 | 88.02 |
Apr-20 | 89.25 |
Apr-20 | 80.31 |
Apr-20 | 79.71 |
Apr-20 | 82.18 |
Apr-20 | 83.98 |
Apr-20 | 85.88 |
Apr-20 | 86.01 |
Apr-20 | 81.22 |
Apr-20 | 73.73 |
Apr-20 | 72.22 |
Apr-20 | 70.02 |
Apr-20 | 71.64 |
Apr-20 | 69.86 |
Apr-20 | 68.15 |
Apr-20 | 68.28 |
Apr-20 | 67.53 |
Apr-20 | 58.55 |
Apr-20 | 53.25 |
Apr-20 | 60.07 |
Apr-20 | 67.57 |
Apr-20 | 63.61 |
Apr-20 | 64.30 |
Apr-20 | 64.80 |
Apr-20 | 68.10 |
Apr-20 | 74.05 |
Apr-20 | 65.79 |
Apr-20 | 59.51 |
May-20 | 61.59 |
May-20 | 64.64 |
May-20 | 62.52 |
May-20 | 64.03 |
May-20 | 56.31 |
May-20 | 56.50 |
May-20 | 56.39 |
May-20 | 57.82 |
May-20 | 51.35 |
May-20 | 53.58 |
May-20 | 50.48 |
May-20 | 50.17 |
May-20 | 47.13 |
May-20 | 50.84 |
May-20 | 47.32 |
May-20 | 51.22 |
May-20 | 56.04 |
May-20 | 69.92 |
May-20 | 78.50 |
May-20 | 84.24 |
May-20 | 82.96 |
May-20 | 95.80 |
May-20 | 93.56 |
May-20 | 85.32 |
May-20 | 84.47 |
May-20 | 87.45 |
May-20 | 76.55 |
May-20 | 74.81 |
May-20 | 75.07 |
May-20 | 81.91 |
May-20 | 90.50 |
Jun-20 | 79.75 |
Jun-20 | 74.42 |
Jun-20 | 87.43 |
Jun-20 | 83.88 |
Jun-20 | 79.96 |
Jun-20 | 75.79 |
Jun-20 | 73.37 |
Jun-20 | 75.04 |
Jun-20 | 72.94 |
Jun-20 | 70.25 |
Jun-20 | 77.57 |
Jun-20 | 72.37 |
Jun-20 | 72.91 |
Jun-20 | 68.05 |
Jun-20 | 73.37 |
Jun-20 | 74.93 |
Jun-20 | 82.89 |
Jun-20 | 84.87 |
Jun-20 | 82.05 |
Jun-20 | 85.37 |
Jun-20 | 87.74 |
Jun-20 | 91.83 |
Jun-20 | 88.57 |
Jun-20 | 78.40 |
Jun-20 | 69.75 |
Jun-20 | 68.40 |
Jun-20 | 60.89 |
Jun-20 | 59.87 |
Jun-20 | 47.95 |
Jun-20 | 50.88 |
Jul-20 | 54.83 |
Jul-20 | 52.35 |
Jul-20 | 52.29 |
Jul-20 | 51.56 |
Jul-20 | 54.53 |
Jul-20 | 57.96 |
Jul-20 | 62.14 |
Jul-20 | 56.53 |
Jul-20 | 61.17 |
Jul-20 | 68.80 |
Jul-20 | 68.32 |
Jul-20 | 63.80 |
Jul-20 | 66.76 |
Jul-20 | 65.00 |
Jul-20 | 70.01 |
Jul-20 | 66.24 |
Jul-20 | 57.80 |
Jul-20 | 59.19 |
Jul-20 | 60.33 |
Jul-20 | 59.53 |
Jul-20 | 62.74 |
Jul-20 | 64.66 |
Jul-20 | 71.60 |
Jul-20 | 79.38 |
Jul-20 | 80.08 |
Jul-20 | 80.90 |
Jul-20 | 88.05 |
Jul-20 | 88.82 |
Jul-20 | 83.64 |
Jul-20 | 80.22 |
Jul-20 | 72.49 |
Aug-20 | 71.20 |
Aug-20 | 69.22 |
Aug-20 | 55.65 |
Aug-20 | 45.23 |
Aug-20 | 38.50 |
Aug-20 | 46.82 |
Aug-20 | 47.57 |
Aug-20 | 47.63 |
Aug-20 | 49.64 |
Aug-20 | 49.42 |
Aug-20 | 50.36 |
Aug-20 | 54.36 |
Aug-20 | 51.01 |
Aug-20 | 51.08 |
Aug-20 | 58.93 |
Aug-20 | 62.46 |
Aug-20 | 66.03 |
Aug-20 | 70.15 |
Aug-20 | 67.98 |
Aug-20 | 72.71 |
Aug-20 | 90.14 |
Aug-20 | 86.28 |
Aug-20 | 80.68 |
Aug-20 | 81.49 |
Aug-20 | 81.76 |
Aug-20 | 90.19 |
Aug-20 | 93.06 |
Aug-20 | 78.46 |
Aug-20 | 77.03 |
Aug-20 | 74.66 |
Aug-20 | 77.15 |
Sep-20 | 80.06 |
Sep-20 | 80.56 |
Sep-20 | 73.73 |
Sep-20 | 78.12 |
Sep-20 | 79.84 |
Sep-20 | 82.71 |
Sep-20 | 91.41 |
Sep-20 | 86.01 |
Sep-20 | 77.17 |
Sep-20 | 84.46 |
Sep-20 | 91.75 |
Sep-20 | 91.54 |
Sep-20 | 99.72 |
Sep-20 | 87.97 |
Sep-20 | 94.74 |
Sep-20 | 99.76 |
Sep-20 | 93.30 |
Sep-20 | 84.79 |
Sep-20 | 83.29 |
Sep-20 | 79.22 |
Sep-20 | 77.16 |
Sep-20 | 74.09 |
Sep-20 | 71.18 |
Sep-20 | 66.15 |
Sep-20 | 61.73 |
Sep-20 | 61.29 |
Sep-20 | 61.97 |
Sep-20 | 69.33 |
Sep-20 | 70.87 |
Sep-20 | 76.98 |
Oct-20 | 78.57 |
Oct-20 | 85.22 |
Oct-20 | 85.56 |
Oct-20 | 87.35 |
Oct-20 | 82.00 |
Oct-20 | 79.22 |
Oct-20 | 76.12 |
Oct-20 | 81.50 |
Oct-20 | 78.59 |
Oct-20 | 80.26 |
Oct-20 | 75.44 |
Oct-20 | 75.55 |
Oct-20 | 74.47 |
Oct-20 | 69.39 |
Oct-20 | 68.58 |
Oct-20 | 74.57 |
Oct-20 | 73.15 |
Oct-20 | 74.32 |
Oct-20 | 78.25 |
Oct-20 | 81.19 |
Oct-20 | 84.67 |
Oct-20 | 83.76 |
Oct-20 | 75.50 |
Oct-20 | 78.45 |
Oct-20 | 78.15 |
Oct-20 | 77.40 |
Oct-20 | 81.94 |
Oct-20 | 83.33 |
Oct-20 | 81.62 |
Oct-20 | 83.71 |
Oct-20 | 76.10 |
Nov-20 | 76.51 |
Nov-20 | 71.75 |
Nov-20 | 76.35 |
Nov-20 | 83.17 |
Nov-20 | 80.31 |
Nov-20 | 77.82 |
Nov-20 | 81.92 |
Nov-20 | 81.21 |
Nov-20 | 88.17 |
Nov-20 | 73.31 |
Nov-20 | 68.79 |
Nov-20 | 66.39 |
Nov-20 | 67.29 |
Nov-20 | 66.09 |
Nov-20 | 69.19 |
Nov-20 | 64.22 |
Nov-20 | 62.40 |
Nov-20 | 64.08 |
Nov-20 | 63.54 |
Nov-20 | 67.11 |
Nov-20 | 69.04 |
Nov-20 | 66.50 |
Nov-20 | 61.67 |
Nov-20 | 70.02 |
Nov-20 | 57.68 |
Nov-20 | 60.55 |
Nov-20 | 57.15 |
Nov-20 | 63.37 |
Nov-20 | 70.85 |
Nov-20 | 72.29 |
Dec-20 | 75.91 |
Dec-20 | 85.76 |
Dec-20 | 85.57 |
Dec-20 | 81.04 |
Dec-20 | 74.96 |
Dec-20 | 69.65 |
Dec-20 | 70.83 |
Dec-20 | 63.58 |
Dec-20 | 59.37 |
Dec-20 | 63.31 |
Dec-20 | 63.91 |
Dec-20 | 64.29 |
Dec-20 | 59.16 |
Dec-20 | 55.55 |
Dec-20 | 57.06 |
Dec-20 | 55.60 |
Dec-20 | 55.27 |
Dec-20 | 60.58 |
Dec-20 | 62.75 |
Dec-20 | 60.00 |
Dec-20 | 68.76 |
Dec-20 | 64.92 |
Dec-20 | 67.22 |
Dec-20 | 61.77 |
Dec-20 | 57.24 |
Dec-20 | 55.16 |
Dec-20 | 57.97 |
Dec-20 | 50.86 |
Dec-20 | 51.77 |
Dec-20 | 50.42 |
Dec-20 | 54.10 |
Jan-21 | 56.54 |
Jan-21 | 54.79 |
Jan-21 | 53.44 |
Jan-21 | 61.64 |
Jan-21 | 72.04 |
Jan-21 | 79.49 |
Jan-21 | 75.47 |
Jan-21 | 77.67 |
Jan-21 | 84.13 |
Jan-21 | 91.52 |
Jan-21 | 88.80 |
Jan-21 | 92.33 |
Jan-21 | 85.71 |
Jan-21 | 87.48 |
Jan-21 | 84.05 |
Jan-21 | 82.26 |
Jan-21 | 82.33 |
Jan-21 | 85.30 |
Jan-21 | 71.47 |
Jan-21 | 74.63 |
Jan-21 | 71.86 |
Jan-21 | 77.74 |
Jan-21 | 75.52 |
Jan-21 | 70.19 |
Jan-21 | 77.01 |
Jan-21 | 74.53 |
Jan-21 | 72.44 |
Jan-21 | 82.20 |
Jan-21 | 77.06 |
Jan-21 | 77.84 |
Jan-21 | 76.38 |
Feb-21 | 64.18 |
Feb-21 | 84.17 |
Feb-21 | 84.24 |
Feb-21 | 79.69 |
Feb-21 | 86.12 |
Feb-21 | 86.28 |
Feb-21 | 89.80 |
Feb-21 | 91.75 |
Feb-21 | 73.49 |
Feb-21 | 73.66 |
Feb-21 | 71.39 |
Feb-21 | 67.09 |
Feb-21 | 63.32 |
Feb-21 | 60.02 |
Feb-21 | 58.37 |
Feb-21 | 62.95 |
Feb-21 | 66.65 |
Feb-21 | 62.26 |
Feb-21 | 63.34 |
Feb-21 | 61.50 |
Feb-21 | 63.24 |
Feb-21 | 63.33 |
Feb-21 | 64.20 |
Feb-21 | 60.92 |
Feb-21 | 62.14 |
Feb-21 | 66.88 |
Feb-21 | 75.08 |
Feb-21 | 79.29 |
Mar-21 | 83.74 |
Mar-21 | 88.93 |
Mar-21 | 100.47 |
Mar-21 | 107.38 |
Mar-21 | 103.88 |
Mar-21 | 100.56 |
Mar-21 | 93.33 |
Mar-21 | 88.61 |
Mar-21 | 72.16 |
Mar-21 | 58.21 |
Mar-21 | 55.53 |
Mar-21 | 49.55 |
Mar-21 | 51.65 |
Mar-21 | 55.58 |
Mar-21 | 62.50 |
Mar-21 | 75.54 |
Mar-21 | 79.59 |
Mar-21 | 89.35 |
Mar-21 | 87.80 |
Mar-21 | 81.62 |
Mar-21 | 79.13 |
Mar-21 | 80.95 |
Mar-21 | 78.73 |
Mar-21 | 76.82 |
Mar-21 | 66.11 |
Mar-21 | 70.70 |
Mar-21 | 72.39 |
Mar-21 | 79.48 |
Mar-21 | 79.49 |
Mar-21 | 79.63 |
Mar-21 | 80.22 |
Apr-21 | 80.78 |
Apr-21 | 80.32 |
Apr-21 | 87.55 |
Apr-21 | 80.07 |
Apr-21 | 73.46 |
Apr-21 | 73.18 |
Apr-21 | 78.80 |
Apr-21 | 73.59 |
Apr-21 | 70.86 |
Apr-21 | 62.38 |
Apr-21 | 66.03 |
Apr-21 | 69.98 |
Apr-21 | 69.41 |
Apr-21 | 80.44 |
Apr-21 | 90.91 |
Apr-21 | 97.94 |
Apr-21 | 107.76 |
Apr-21 | 108.62 |
Apr-21 | 110.03 |
Apr-21 | 115.07 |
Apr-21 | 111.80 |
Apr-21 | 113.43 |
Apr-21 | 121.06 |
Apr-21 | 122.58 |
Apr-21 | 117.06 |
Apr-21 | 108.62 |
Apr-21 | 109.66 |
Apr-21 | 92.38 |
Apr-21 | 80.58 |
Apr-21 | 64.18 |
May-21 | 56.22 |
May-21 | 60.95 |
May-21 | 67.35 |
May-21 | 61.70 |
May-21 | 62.67 |
May-21 | 68.98 |
May-21 | 71.94 |
May-21 | 64.44 |
May-21 | 58.54 |
May-21 | 51.36 |
May-21 | 52.54 |
May-21 | 53.61 |
May-21 | 62.39 |
May-21 | 71.17 |
May-21 | 83.30 |
May-21 | 89.17 |
May-21 | 94.85 |
May-21 | 93.78 |
May-21 | 107.68 |
May-21 | 105.63 |
May-21 | 111.23 |
May-21 | 108.33 |
May-21 | 110.76 |
May-21 | 117.19 |
May-21 | 128.34 |
May-21 | 130.85 |
May-21 | 132.62 |
May-21 | 130.96 |
May-21 | 129.67 |
May-21 | 124.60 |
May-21 | 113.34 |
Jun-21 | 97.22 |
Jun-21 | 81.67 |
Jun-21 | 70.00 |
Jun-21 | 60.16 |
Jun-21 | 57.64 |
Jun-21 | 59.95 |
Jun-21 | 59.86 |
Jun-21 | 59.81 |
Jun-21 | 62.11 |
Jun-21 | 66.59 |
Jun-21 | 74.21 |
Jun-21 | 75.05 |
Jun-21 | 76.74 |
Jun-21 | 73.02 |
Jun-21 | 73.66 |
Jun-21 | 83.42 |
Jun-21 | 91.37 |
Jun-21 | 85.08 |
Jun-21 | 84.35 |
Jun-21 | 89.45 |
Jun-21 | 99.30 |
Jun-21 | 115.44 |
Jun-21 | 99.21 |
Jun-21 | 90.03 |
Jun-21 | 85.01 |
Jun-21 | 82.61 |
Jun-21 | 70.27 |
Jun-21 | 70.70 |
Jun-21 | 59.31 |
Jun-21 | 59.70 |
Jul-21 | 57.79 |
Jul-21 | 62.02 |
Jul-21 | 65.09 |
Jul-21 | 70.55 |
Jul-21 | 65.28 |
Jul-21 | 59.68 |
Jul-21 | 58.29 |
Jul-21 | 57.26 |
Jul-21 | 50.29 |
Jul-21 | 48.03 |
Jul-21 | 45.28 |
Jul-21 | 46.39 |
Jul-21 | 49.21 |
Jul-21 | 52.48 |
Jul-21 | 59.62 |
Jul-21 | 65.22 |
Jul-21 | 71.72 |
Jul-21 | 72.45 |
Jul-21 | 69.53 |
Jul-21 | 63.50 |
Jul-21 | 62.64 |
Jul-21 | 61.27 |
Jul-21 | 63.88 |
Jul-21 | 62.27 |
Jul-21 | 61.37 |
Jul-21 | 62.67 |
Jul-21 | 68.32 |
Jul-21 | 68.71 |
Jul-21 | 58.96 |
Jul-21 | 58.02 |
Jul-21 | 53.01 |
Aug-21 | 55.07 |
Aug-21 | 63.02 |
Aug-21 | 59.43 |
Aug-21 | 65.01 |
Aug-21 | 75.39 |
Aug-21 | 72.79 |
Aug-21 | 75.72 |
Aug-21 | 72.57 |
Aug-21 | 62.15 |
Aug-21 | 70.74 |
Aug-21 | 67.84 |
Aug-21 | 64.30 |
Aug-21 | 68.92 |
Aug-21 | 63.23 |
Aug-21 | 68.59 |
Aug-21 | 80.37 |
Aug-21 | 87.68 |
Aug-21 | 88.08 |
Aug-21 | 84.03 |
Aug-21 | 79.30 |
Aug-21 | 91.33 |
Aug-21 | 92.53 |
Aug-21 | 102.32 |
Aug-21 | 98.03 |
Aug-21 | 94.09 |
Aug-21 | 103.12 |
Aug-21 | 108.42 |
Aug-21 | 111.43 |
Aug-21 | 114.00 |
Aug-21 | 101.28 |
Aug-21 | 109.51 |
Sep-21 | 113.74 |
Sep-21 | 112.51 |
Sep-21 | 112.35 |
Sep-21 | 103.27 |
Sep-21 | 98.79 |
Sep-21 | 95.20 |
Sep-21 | 85.17 |
Sep-21 | 86.52 |
Sep-21 | 82.17 |
Sep-21 | 76.19 |
Sep-21 | 81.40 |
Sep-21 | 83.98 |
Sep-21 | 88.01 |
Sep-21 | 80.21 |
Sep-21 | 77.33 |
Sep-21 | 84.11 |
Sep-21 | 98.06 |
Sep-21 | 100.09 |
Sep-21 | 96.07 |
Sep-21 | 89.30 |
Sep-21 | 91.51 |
Sep-21 | 89.71 |
Sep-21 | 82.21 |
Sep-21 | 73.54 |
Sep-21 | 63.93 |
Sep-21 | 62.84 |
Sep-21 | 62.42 |
Sep-21 | 64.85 |
Sep-21 | 65.63 |
Sep-21 | 69.47 |
Oct-21 | 65.88 |
Oct-21 | 68.93 |
Oct-21 | 70.38 |
Oct-21 | 71.63 |
Oct-21 | 82.85 |
Oct-21 | 82.35 |
Oct-21 | 86.30 |
Oct-21 | 90.17 |
Oct-21 | 87.36 |
