Reporting Requirements for Federally Regulated Mortgage Insurers
Document properties
Date: September 2025
| Return title | Date of submission | Frequency | Subject to LEFP | Canadian mortgage insurers |
|---|---|---|---|---|
| MI Quarterly Supervisory (MI3/MI4) | 45 days | Quarterly | ✓ subject to LEFP | Yes |
| MI Annual Supervisory (MI3/MI4/MI5) | 60 days | Annual | ✓ subject to LEFP | Yes |
| MI Quarterly Supervisory - Unstructured (973) | 45 days | Quarterly | ✓ subject to LEFP | Yes |
| 60 days | Annual | ✓ subject to LEFP | Yes | |
| Mortgage Insurance Capital Adequacy Test (MICAT) (MI) | 45 days | Quarterly | ✓ subject to LEFP | Yes |
| 60 days | Annual | ✓ subject to LEFP | Yes | |
| MICAT - Unstructured (937) | 45 days | Quarterly | ✓ subject to LEFP | Yes |
| 60 days | Annual | ✓ subject to LEFP | Yes | |
| MICAT Assurance Attestation (OSFI1038) | 45 days | Quarterly | n/a Not applicable | Yes |
| 60 days | Annual | n/a Not applicable | Yes | |
| MICAT Assurance Internal Audit Opinion (OSFI1043) | 90 days | Annual | n/a Not applicable | Yes |
| MICAT Assurance External Audit Opinion (632) | 90 days | Annual | ✓ subject to LEFP | Yes |
| Auditor's Report to the Superintendent (625) - Canadian | 60 days | Annual | ✓ subject to LEFP | Yes |
| Appointed Actuary's Report (AAR) (605) | 60 days | Annual | ✓ subject to LEFP | Yes |
| AAR Supplementary Tables - MI (987 / 1023) | 60 days | Annual | ✓ subject to LEFP | Yes |
| AAR Discount Curve (PC6) | 60 days | Annual | ✓ subject to LEFP | Yes |
| Financial Condition Testing (FCT) (610) | VariousFootnote a | Annual | ✓ subject to LEFP | Yes |
| FCT Template - P&C (952) | VariousFootnote a | Annual | ✓ subject to LEFP | Yes |
| External Review Report - AAR (615) | Various Footnote b | Annual | ✓ subject to LEFP | Yes |
| External Review Report - FCT (608) | December 31 | Annual | ✓ subject to LEFP | Yes |
| External Review Report - Other (607) Footnote c | Various Footnote e | Annual | n/a Not applicable | Yes |
| ORSA Key Metrics Report (OP) | Various Footnote d | Annual | ✓ subject to LEFP | Yes |
| Unpaid Claims and Loss Ratio Exhibits (PC5) | 60 days | Annual | ✓ subject to LEFP | Yes |
| Standardized Stress Testing - MI (934) | VariousFootnote a | Annual | ✓ subject to LEFP | Yes |
Footnotes
|
||||